| Average FOB Prices : 2017 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2015/16) | 732.33 | 739.75 | 742.00 | 752.75 | 754.50 | 789.25 | 828.75 | 897.00 | 999.50 | 997.75 |  |  | 823.36 |  
                                        | Thai Hom Mali Rice 100% (crop 2015/16) | 674.33 | 680.50 | 683.00 | 693.25 | 694.75 | 732.50 | 797.75 | 866.00 | 968.25 | 966.50 |  |  | 775.68 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2016/17) | 689.00 | 695.75 | 683.00 | 696.75 | 728.00 | 808.25 | 850.75 | 974.00 | 1,061.00 | 985.50 | 1,015.75 | 1,044.75 | 852.71 |  
                                        | Thai Hom Mali Rice 100% (crop 2016/17) | 645.67 | 651.75 | 639.20 | 652.00 | 683.25 | 778.25 | 813.25 | 927.80 | 1,030.50 | 955.25 | 983.75 | 1,013.25 | 814.49 |  
                                        | Thai Hom Mali Rice Premium Quality (crop 2017/18) |  |  |  |  |  |  |  |  |  |  | 972.25 | 1,029.00 | 1,000.63 |  
                                        | Thai Hom Mali Rice 100% (crop 2017/18) |  |  |  |  |  |  |  |  |  |  | 933.25 | 998.00 | 965.63 |  
                                        | Thai Hom Mali Broken Rice A.1 Extra Super | 426.33 | 430.25 | 432.20 | 438.75 | 447.00 | 474.25 | 485.00 | 500.60 | 502.00 | 501.25 | 506.50 | 509.50 | 471.14 |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 374.00 | 377.75 | 377.00 | 381.25 | 388.50 | 414.00 | 416.50 | 413.20 | 399.25 | 377.00 | 376.50 | 400.75 | 391.31 |  
                                        | Thai Hom Mali Cargo Rice | 602.50 | 606.75 | 594.60 | 606.25 | 638.00 | 716.50 | 751.25 | 864.80 | 951.75 | 876.50 | 850.50 | 918.25 | 748.14 |  
                                        | Thai Jasmine Rice | 529.00 | 522.75 | 506.80 | 515.75 | 550.00 | 618.75 | 615.00 | 649.60 | 704.75 | 602.75 | 687.50 | 745.75 | 604.03 |  
                                        | White Rice 100% Grade A | 406.33 | 397.00 | 396.20 | 406.25 | 450.00 | 488.00 | 449.75 | 429.00 | 438.50 | 432.50 | 448.75 | 452.50 | 432.90 |  
                                        | White Rice 100% Grade B | 392.00 | 384.00 | 384.60 | 394.25 | 435.50 | 473.25 | 431.75 | 408.00 | 417.25 | 411.25 | 427.00 | 430.75 | 415.80 |  
                                        | White Rice 5% | 377.33 | 367.25 | 370.00 | 379.50 | 421.00 | 458.25 | 416.75 | 392.60 | 402.25 | 393.75 | 402.25 | 406.25 | 398.93 |  
                                        | White Rice 10% | 376.33 | 366.25 | 368.80 | 378.25 | 413.75 | 448.75 | 410.00 | 386.60 | 396.00 | 387.75 | 396.25 | 400.00 | 394.06 |  
                                        | White Rice 15% | 372.67 | 364.25 | 366.80 | 374.00 | 409.25 | 443.25 | 407.50 | 386.40 | 394.25 | 386.00 | 394.00 | 398.00 | 391.36 |  
                                        | White Rice 25% | 368.67 | 361.25 | 363.60 | 368.75 | 399.00 | 430.25 | 398.50 | 380.60 | 387.50 | 379.00 | 386.00 | 391.00 | 384.51 |  
                                        | White Broken Rice A.1 Extra Superl | 344.33 | 347.75 | 349.00 | 340.75 | 332.25 | 347.00 | 345.50 | 347.60 | 345.50 | 336.75 | 340.00 | 348.25 | 343.72 |  
                                        | White Broken Rice A.1 Super | 336.00 | 339.00 | 340.40 | 332.00 | 324.00 | 338.00 | 337.00 | 338.60 | 336.50 | 327.50 | 330.75 | 338.75 | 334.88 |  
                                        | White Broken Rice A.1 Special | 333.00 | 336.25 | 337.40 | 329.00 | 321.00 | 335.00 | 334.00 | 335.60 | 333.50 | 324.50 | 327.50 | 335.75 | 331.88 |  
                                        | White Glutinous Rice 10% - Major crop | 782.33 | 753.50 | 711.00 | 714.50 | 709.00 | 709.75 | 702.50 | 700.60 | 704.25 | 634.00 | 656.00 | 664.25 | 703.47 |  
                                        | White Glutinous Rice 10% - Second crop | 681.67 | 684.25 | 664.40 | 618.50 | 564.50 | 529.75 | 525.00 | 541.00 | 554.75 | 527.00 | 567.50 | 570.75 | 585.76 |  
                                        | White Glutious Broken A.1 Special | 537.00 | 542.50 | 544.20 | 537.25 | 512.75 | 514.75 | 506.50 | 461.60 | 443.00 | 434.75 | 439.25 | 444.00 | 493.13 |  
                                        | Cargo Rice 100% Grade A | 400.33 | 391.00 | 390.40 | 400.25 | 444.00 | 482.00 | 443.75 | 423.00 | 432.25 | 426.50 | 442.25 | 446.25 | 426.83 |  
                                        | Cargo Rice 100% Grade B | 372.33 | 363.50 | 364.40 | 373.75 | 415.00 | 452.25 | 410.75 | 386.60 | 396.00 | 390.00 | 405.25 | 409.25 | 394.92 |  
                                        | Cargo Rice 5% | 360.33 | 349.50 | 352.20 | 362.25 | 403.00 | 439.75 | 398.75 | 374.60 | 383.75 | 375.50 | 383.75 | 387.50 | 380.91 |  
                                        | Parboiled Rice 100% Premium Quality | 263.33 | 391.75 | 383.40 | 392.75 | 438.50 | 483.50 | 442.25 | 413.40 | 431.75 | 428.75 | 430.00 | 433.00 | 411.03 |  
                                        | Parboiled Rice 100% | 390.00 | 379.75 | 374.80 | 383.75 | 430.75 | 476.00 | 433.25 | 404.80 | 419.50 | 419.50 | 420.50 | 423.75 | 413.03 |  
                                        | Parboiled Rice 5% | 387.33 | 376.75 | 371.80 | 380.75 | 427.75 | 473.00 | 430.25 | 401.60 | 416.50 | 416.50 | 417.50 | 420.50 | 410.02 |  
                                        | Parboiled Rice 10% | 384.33 | 374.00 | 368.80 | 378.25 | 424.75 | 470.00 | 427.25 | 398.60 | 413.50 | 413.50 | 414.50 | 417.50 | 407.08 |  
                                        | Parboiled Rice 15% | 381.33 | 371.00 | 366.20 | 375.25 | 421.75 | 467.25 | 424.00 | 395.60 | 410.50 | 410.50 | 411.50 | 414.50 | 404.12 |  
                                        | Parboiled Rice 25% | 375.67 | 365.00 | 360.40 | 369.50 | 415.75 | 461.25 | 418.25 | 389.60 | 404.50 | 404.50 | 405.50 | 408.50 | 398.20 |  
                                        | Parboiled Broken Rice A.1 | 321.67 | 324.75 | 326.00 | 330.75 | 331.00 | 335.00 | 314.50 | 311.60 | 312.75 | 312.00 | 315.50 | 317.25 | 321.06 |  
                                        | Remark : FOB Prices quoted include a single white woven polypropylene (PP) bag each of 50 kg. |  
                                        | Last updated :
                                        July 10, 2023 | Source : Board of Trade of Thailand |  | 
                                
                                  |  |